New Listinggood location, quiet neighborhood
| MLS # | 3999197 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 5 |
| Listing Provided By | Unity Real Estate Services LLC | David Wen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,109 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Laminate |
| Exterior Features | None |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Subdivided |
| Patio And Porch Features | Front Porch |
| Fencing | Back Yard |
| Construction Materials | Cement Siding, Stone |
| Parking Features | Additional Parking, Detached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| County | Williamson |
|---|---|
| City | Not Provided |
| Area | RRE |
| Community Name | Settlers Overlook Sec 01 |
| School District | Round Rock ISD |
| Elementary School | Redbud |
| High School | Stony Point |
| Listing VS Median (in Settlers Overlook Sec 01) | |
Price: $1,799 low | high Med: $1,799 sqft: 1,109 low | high Med: 1,109 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |
| County | Williamson |
|---|---|
| City | Not Provided |
| Area | RRE |
| Community Name | Settlers Overlook Sec 01 |
| School District | Round Rock ISD |
| Elementary School | Redbud |
| High School | Stony Point |
| Listing VS Median (in Settlers Overlook Sec 01) | |
Price: $1,799 low | high Med: $1,799 sqft: 1,109 low | high Med: 1,109 $ / sqft: $2 low | high Med: $2 On site: 5 low | high Med: 5 | |